Variation to the timing of tonight’s run from last week. We will be starting at 6pm instead of at 6:45pm.
Author: James Rennie
Hogweed Trot 10k 2023 entries now open!
The Hogweed Trot 10k 2023 will be on Monday 22nd May Start 7pm. Entries are now live at Full On Sport.
Hogweed Trotters Chairman’s Run this Sunday
Hi All
This Sunday we are bringing back the Chairman’s Run starting at 10am from the clubhouse. Some of us will be meeting at 9am for a short run beforehand but will be heading back to the club before the Chairman’s run starts.
Fancy Dress is encouraged.
After the run around Yate (usually about 5 miles at a very gentle pace) we will have refreshments at the Club House, so please bring along some food to contribute to the buffet.
See you all then.
Runs start at 9am on Sundays, starting tomorrow
The clocks go back tonight so we are moving to our winter running schedule and meeting at 9am on Sundays starting tomorrow (30th October).
Hogweeds at parkrun 15/10/2022
Well done to all Hogweeds running at the Chipping Sodbury parkrun this week. Here are the results in both alphanumberic and age grade order.
Name | Age Group | Time | Age Grading | 2022 Best | PB |
Martin Berry | VM 45-49 | 25:07 | 56.87% | 23:32 | 22:22 |
Steven Cox | VM 50-54 | 22:38 | 66.79% | 21:21 | 21:01 |
Sonia Cross | VW 60-64 | 28:00 | 69.29% | 28:11 | 27:50 |
Lesley Harding | VW 65-69 | 25:34 | 84.29% | 25:34 | 24:54 |
Lucy Hill | SW 30-34 | 26:40 | 55.50% | 24:48 | 24:48 |
Rachael Keen | VW 50-54 | 29:37 | 58.02% | 28:24 | 24:27 |
Rob Peaston | VM 45-49 | 26:29 | 55.25% | 24:18 | 24:17 |
Dale Webb | VM 50-54 | 25:29 | 59.78% | 24:21 | 23:51 |
Sandy Webb | VW 55-59 | 38:19 | 48.54% | 35:07 | 32:02 |
Andy Williams | VM 65-69 | 33:01 | 50.78% | 30:38 | 26:30 |
Name | Age Group | Time | Age Grading | 2022 Best | PB |
Lesley Harding | VW 65-69 | 25:34 | 84.29% | 25:34 | 24:54 |
Sonia Cross | VW 60-64 | 28:00 | 69.29% | 28:11 | 27:50 |
Steven Cox | VM 50-54 | 22:38 | 66.79% | 21:21 | 21:01 |
Dale Webb | VM 50-54 | 25:29 | 59.78% | 24:21 | 23:51 |
Rachael Keen | VW 50-54 | 29:37 | 58.02% | 28:24 | 24:27 |
Martin Berry | VM 45-49 | 25:07 | 56.87% | 23:32 | 22:22 |
Lucy Hill | SW 30-34 | 26:40 | 55.50% | 24:48 | 24:48 |
Rob Peaston | VM 45-49 | 26:29 | 55.25% | 24:18 | 24:17 |
Andy Williams | VM 65-69 | 33:01 | 50.78% | 30:38 | 26:30 |
Sandy Webb | VW 55-59 | 38:19 | 48.54% | 35:07 | 32:02 |
Hi-viz wear recommended
As it’s now getting dark by the time club runs finish on Wednesdays we advise all club members to wear hi-viz vests (or equivalent) during club runs.
Hogweeds at parkrun 18/09
Well done to all the Hogweeds who ran at Chipping Sodbury parkrun this week and congratulations to Simon Boyer and Alex Hudson for setting new Personal Bests!
Name | Age Group | Time | Age Grade % | 2022 Best | PB |
Di Cave | VW 60-64 | 27:41 | 70.08% | 27:41 | 27:34 |
Kim Freestone | VW 55-59 | 27:54 | 64.87% | 27:54 | 25:42 |
Kevin Rawlins | VM 50-54 | 24:41 | 59.76% | 23:29 | 23:29 |
Ian Freestone | VM 55-59 | 25:57 | 59.73% | 25:57 | 23:09 |
Josh Agasee | SM 35-39 | 22:10 | 59.47% | 21:21 | 21:21 |
Rob Peaston | VM 45-49 | 24:48 | 59.01% | 24:18 | 24:17 |
Simon Boyer | SM 35-39 | 23:28 | 57.32% | 23:28 | 23:28 |
Alex Hudson | VM 40-44 | 25:06 | 56.04% | 25:06 | 25:06 |
Lucy Hill | SW 30-34 | 26:46 | 55.29% | 24:48 | 24:48 |
Philip Shipp | VM 60-64 | 29:32 | 54.29% | 29:31 | 27:37 |
Dale Webb | VM 50-54 | 29:24 | 51.42% | 24:21 | 23:51 |
James Smith | VM 40-44 | 31:46 | 43.28% | 29:32 | 28:55 |
Sandy Webb | VW 55-59 | 48:03 | 38.19% | 35:07 | 32:02 |
Hogweeds at parkrun 10/09
Well done to all Hogweeds who ran at the Chipping Sodbury parkrun this week and congratulations to Kev Rawlins for setting a new Personal Best!
Name | Age Group | Time | Age Grade % | 2022 Best | PB |
Caroline Lavis | VW 75-79 | 24:23 | 99.45% | 24:23 | 23:39 |
Pat Curtis | VW 65-69 | 22:09 | 92.93% | 22:09 | 21:16 |
John Curtis | VM 65-69 | 19:01 | 88.17% | 19:01 | 18:46 |
Lesley Harding | VW 65-69 | 25:58 | 82.99% | 25:58 | 24:54 |
Sylvia Crump | VW 65-69 | 30:19 | 71.08% | 27:41 | 26:23 |
Di Cave | VW 60-64 | 28:01 | 69.24% | 27:56 | 27:34 |
Lisa McCrea-Steel | VW 40-44 | 22:07 | 69.18% | 20:54 | 20:54 |
Gill Smith | VW 75-79 | 35:18 | 68.70% | 35:18 | 29:50 |
Julie Boynes | VW 50-54 | 25:24 | 68.57% | 24:21 | 24:01 |
Sonia Cross | VW 60-64 | 29:00 | 66.90% | 28:11 | 27:50 |
Damon Machin | VM 45-49 | 21:58 | 66.08% | 21:34 | 20:52 |
Steven Cox | VM 50-54 | 23:10 | 65.25% | 21:37 | 21:01 |
Kevin Rawlins | VM 50-54 | 23:29 | 62.81% | 23:29 | 23:29 |
Lesley Gavin | VW 45-49 | 26:09 | 62.59% | 24:07 | 21:24 |
Dale Webb | VM 50-54 | 25:46 | 58.67% | 24:21 | 23:51 |
Dave Medcroft | VM 45-49 | 24:40 | 58.38% | 24:40 | 22:12 |
Lucy Hill | SW 30-34 | 26:35 | 56.67% | 24:48 | 24:48 |
Rob Smith | VM 75-79 | 35:19 | 53.66% | 27:50 | 26:25 |
Philip Shipp | VM 60-64 | 30:17 | 52.94% | 29:31 | 27:37 |
Andy Williams | VM 65-69 | 31:55 | 52.53% | 30:38 | 26:30 |
Sandy Webb | VW 55-59 | 38:28 | 47.70% | 35:07 | 32:02 |
Lynne Pretty | VW 60-64 | 43:15 | 46.17% | 39:06 | 35:00 |
Hogweeds at parkrun 03/09
Well done to all Hogweeds who ran at the Chipping Sodbury parkrun this weekend and congratulations to Caroline Nicholas for setting a new personal best!
Name | Age Group | Time | Age Grade % | 2022 Best | PB |
Caroline Nicholas | VW 40-44 | 19:02 | 80.39% | 19:02 | 19:02 |
Fiona Eatherington | SW 30-34 | 21:37 | 68.62% | 21:34 | 21:04 |
Sonia Cross | VW 60-64 | 28:47 | 67.40% | 28:11 | 27:50 |
Jane Glasspool | VW 55-59 | 27:39 | 67.27% | 27:39 | 23:35 |
Damon Machin | VM 45-49 | 22:03 | 65.84% | 21:34 | 20:52 |
Steven Cox | VM 50-54 | 23:19 | 64.83% | 21:37 | 21:01 |
Anita Chard | VW 60-64 | 33:02 | 59.59% | 31:31 | 28:44 |
Rob Peaston | VM 45-49 | 25:42 | 56.94% | 24:18 | 24:17 |
Jane Entrican | VW 45-49 | 29:24 | 54.54% | 28:55 | 25:48 |
Philip Shipp | VM 60-64 | 29:31 | 54.32% | 29:31 | 27:37 |
Andy Williams | VM 65-69 | 32:07 | 52.21% | 30:38 | 26:30 |
Lucy Hill | SW 30-34 | 28:46 | 51.45% | 24:48 | 24:48 |
Lynne Pretty | VW 60-64 | 44:02 | 45.34% | 39:06 | 35:00 |
James Smith | VM 40-44 | 33:42 | 40.80% | 29:32 | 28:55 |
Hogweeds at parkrun 27/08
Well done to all the Hogweeds who took part in Chipping Sodbury parkrun this week.
Name | Age Group | Time | Age Grade % | 2022 Best | PB |
Gill Smith | VW 75-79 | 34:12 | 70.91% | 35:53 | 29:50 |
Di Cave | VW 60-64 | 28:27 | 68.19% | 27:56 | 27:34 |
Jane Glasspool | VW 55-59 | 27:54 | 66.67% | 27:43 | 23:35 |
Rob Smith | VM 75-79 | 30:01 | 63.13% | 27:50 | 26:25 |
Mike Heffernan | SM 35-39 | 21:54 | 61.87% | 21:06 | 20:21 |
Rob Peaston | VM 45-49 | 25:48 | 56.72% | 24:18 | 24:17 |
Andy Williams | VM 65-69 | 33:04 | 50.71% | 30:38 | 26:30 |
Sandy Webb | VW 55-59 | 37:45 | 48.61% | 35:07 | 32:02 |