As it’s now getting dark by the time club runs finish on Wednesdays we advise all club members to wear hi-viz vests (or equivalent) during club runs.
Category: Uncategorized
Hogweeds at parkrun 18/09
Well done to all the Hogweeds who ran at Chipping Sodbury parkrun this week and congratulations to Simon Boyer and Alex Hudson for setting new Personal Bests!
Name | Age Group | Time | Age Grade % | 2022 Best | PB |
Di Cave | VW 60-64 | 27:41 | 70.08% | 27:41 | 27:34 |
Kim Freestone | VW 55-59 | 27:54 | 64.87% | 27:54 | 25:42 |
Kevin Rawlins | VM 50-54 | 24:41 | 59.76% | 23:29 | 23:29 |
Ian Freestone | VM 55-59 | 25:57 | 59.73% | 25:57 | 23:09 |
Josh Agasee | SM 35-39 | 22:10 | 59.47% | 21:21 | 21:21 |
Rob Peaston | VM 45-49 | 24:48 | 59.01% | 24:18 | 24:17 |
Simon Boyer | SM 35-39 | 23:28 | 57.32% | 23:28 | 23:28 |
Alex Hudson | VM 40-44 | 25:06 | 56.04% | 25:06 | 25:06 |
Lucy Hill | SW 30-34 | 26:46 | 55.29% | 24:48 | 24:48 |
Philip Shipp | VM 60-64 | 29:32 | 54.29% | 29:31 | 27:37 |
Dale Webb | VM 50-54 | 29:24 | 51.42% | 24:21 | 23:51 |
James Smith | VM 40-44 | 31:46 | 43.28% | 29:32 | 28:55 |
Sandy Webb | VW 55-59 | 48:03 | 38.19% | 35:07 | 32:02 |
Hogweeds at parkrun 10/09
Well done to all Hogweeds who ran at the Chipping Sodbury parkrun this week and congratulations to Kev Rawlins for setting a new Personal Best!
Name | Age Group | Time | Age Grade % | 2022 Best | PB |
Caroline Lavis | VW 75-79 | 24:23 | 99.45% | 24:23 | 23:39 |
Pat Curtis | VW 65-69 | 22:09 | 92.93% | 22:09 | 21:16 |
John Curtis | VM 65-69 | 19:01 | 88.17% | 19:01 | 18:46 |
Lesley Harding | VW 65-69 | 25:58 | 82.99% | 25:58 | 24:54 |
Sylvia Crump | VW 65-69 | 30:19 | 71.08% | 27:41 | 26:23 |
Di Cave | VW 60-64 | 28:01 | 69.24% | 27:56 | 27:34 |
Lisa McCrea-Steel | VW 40-44 | 22:07 | 69.18% | 20:54 | 20:54 |
Gill Smith | VW 75-79 | 35:18 | 68.70% | 35:18 | 29:50 |
Julie Boynes | VW 50-54 | 25:24 | 68.57% | 24:21 | 24:01 |
Sonia Cross | VW 60-64 | 29:00 | 66.90% | 28:11 | 27:50 |
Damon Machin | VM 45-49 | 21:58 | 66.08% | 21:34 | 20:52 |
Steven Cox | VM 50-54 | 23:10 | 65.25% | 21:37 | 21:01 |
Kevin Rawlins | VM 50-54 | 23:29 | 62.81% | 23:29 | 23:29 |
Lesley Gavin | VW 45-49 | 26:09 | 62.59% | 24:07 | 21:24 |
Dale Webb | VM 50-54 | 25:46 | 58.67% | 24:21 | 23:51 |
Dave Medcroft | VM 45-49 | 24:40 | 58.38% | 24:40 | 22:12 |
Lucy Hill | SW 30-34 | 26:35 | 56.67% | 24:48 | 24:48 |
Rob Smith | VM 75-79 | 35:19 | 53.66% | 27:50 | 26:25 |
Philip Shipp | VM 60-64 | 30:17 | 52.94% | 29:31 | 27:37 |
Andy Williams | VM 65-69 | 31:55 | 52.53% | 30:38 | 26:30 |
Sandy Webb | VW 55-59 | 38:28 | 47.70% | 35:07 | 32:02 |
Lynne Pretty | VW 60-64 | 43:15 | 46.17% | 39:06 | 35:00 |
Hogweeds at parkrun 03/09
Well done to all Hogweeds who ran at the Chipping Sodbury parkrun this weekend and congratulations to Caroline Nicholas for setting a new personal best!
Name | Age Group | Time | Age Grade % | 2022 Best | PB |
Caroline Nicholas | VW 40-44 | 19:02 | 80.39% | 19:02 | 19:02 |
Fiona Eatherington | SW 30-34 | 21:37 | 68.62% | 21:34 | 21:04 |
Sonia Cross | VW 60-64 | 28:47 | 67.40% | 28:11 | 27:50 |
Jane Glasspool | VW 55-59 | 27:39 | 67.27% | 27:39 | 23:35 |
Damon Machin | VM 45-49 | 22:03 | 65.84% | 21:34 | 20:52 |
Steven Cox | VM 50-54 | 23:19 | 64.83% | 21:37 | 21:01 |
Anita Chard | VW 60-64 | 33:02 | 59.59% | 31:31 | 28:44 |
Rob Peaston | VM 45-49 | 25:42 | 56.94% | 24:18 | 24:17 |
Jane Entrican | VW 45-49 | 29:24 | 54.54% | 28:55 | 25:48 |
Philip Shipp | VM 60-64 | 29:31 | 54.32% | 29:31 | 27:37 |
Andy Williams | VM 65-69 | 32:07 | 52.21% | 30:38 | 26:30 |
Lucy Hill | SW 30-34 | 28:46 | 51.45% | 24:48 | 24:48 |
Lynne Pretty | VW 60-64 | 44:02 | 45.34% | 39:06 | 35:00 |
James Smith | VM 40-44 | 33:42 | 40.80% | 29:32 | 28:55 |
Hogweeds at parkrun 27/08
Well done to all the Hogweeds who took part in Chipping Sodbury parkrun this week.
Name | Age Group | Time | Age Grade % | 2022 Best | PB |
Gill Smith | VW 75-79 | 34:12 | 70.91% | 35:53 | 29:50 |
Di Cave | VW 60-64 | 28:27 | 68.19% | 27:56 | 27:34 |
Jane Glasspool | VW 55-59 | 27:54 | 66.67% | 27:43 | 23:35 |
Rob Smith | VM 75-79 | 30:01 | 63.13% | 27:50 | 26:25 |
Mike Heffernan | SM 35-39 | 21:54 | 61.87% | 21:06 | 20:21 |
Rob Peaston | VM 45-49 | 25:48 | 56.72% | 24:18 | 24:17 |
Andy Williams | VM 65-69 | 33:04 | 50.71% | 30:38 | 26:30 |
Sandy Webb | VW 55-59 | 37:45 | 48.61% | 35:07 | 32:02 |
Hogweed Trotters make History!

Hogweed Trotters Running Club are making history through the selection of three of their runners representing England in the Bristol 10k International Race on Sunday 25th September.
Master Athletics start at age 35 moving in five-year Age Groups to 89 and to compete as a Master Athlete for England, you have to qualify and then be selected.
England Athletics’ selection process opens opportunities for England Athletics registered club runners, such as members of Hogweed Trotters, to achieve their full running potential and ambition.
The three Hogweed Trotter runners (picture above) selected by England Athletics are:
Caroline Lavis started running aged 67. Parkruns at Chipping Sodbury were her starting point in 2014, from which a slow progressive career blossomed.
By 2019 in the Veteran Women 70-74 age category, Caroline improved to being one of the fastest parkrun runners in the UK.
To qualify for this year’s Bristol International 10k Caroline travelled to Chessington in Surrey and finished 1st in her age group.
This will be Caroline’s fourth England selection. This demonstrates what can be achieved through hard work and membership with Hogweed Trotters club.
Pat Curtis started running in her 50’s and went on to gain her first England vest by qualifying in the Valentines 10k at Chessington, Surrey in February 2022. She was the 1st England Athletics registered athlete earning her rightful place in the England Team for the England v Wales at the Bristol International 10k.
Pat was the 1st VW65-69 lady finisher in the recent Hogweed Trot 10k and Berkeley 10k this year. Together with Caroline, she competed in the National British Masters 5k road relay championship at Sutton Coldfield being placed 2nd of all UK clubs.
Pat has been a stalwart member of Hogweed Trotters for over 17 years being involved in coaching and helping the club in many ways.
Mary Derrick comes from a triathlon background with swimming, cycling and running experience. She has also been a county level hockey player, illustrating that Hogweed Trotters attracts members from any sporting background.
In the five years that Mary has been a member of Hogweed Trotters her times have consistently improved culminating in her England Athletics International selection. Mary qualified for her England Athletics Masters place at the Bourton-on-the-Water selection 10k race in February 2022.
Hogweed Trotters is a club for everyone wishing to run. Hogweed Trotters Club includes members of various age categories and mixed abilities. Whilst providing opportunities to excel to an England Athletics standard, the club also caters for members seeking to get and keep fit and enjoy their social well-being.
Hogweeds Do Park Run – 22nd Anniversary – 22nd October 2022
Date: 22nd October 2022
Time: 9:00 am to 12:00 pm
Hogweeds plan to celebrate their 22nd anniversary by attending the Chipping Sodbury Park Run.
We would like to see as many members as possible all in club kit if you can.
We plan to take photos during and after the event, where we will reconvene at the clubhouse for a well deserved cuppa and a slice of cake.
Hogweeds Christmas Meal – Chipping Sodbury Golf Club – 15th December 2022
Hi All
After a lot of ringing round suitable venues, the committee has decided upon a date and venue for the Christmas Meal.
The meal will take place on Thursday 15th December at Chipping Sodbury Golf Club.
7.00pm arrival for 7.30 meal.
The cost of the 3 course meal plus coffee is £32.99.
We managed a reduction of cost thanks to Anita’s negotiating skills.
It is a lovely venue with loads of parking and can seat well over 70.
The menu will be sent out shortly.
Many thanks

Hot Weather Warning on Sunday 17th July
Hi everyone, Jan has sent out an email to everyone about this but I’m repeating here in case anyone missed it. Due to the hot weather warnings on Sunday we will not be opening up the club house or having any organised runs.
If you do plan to run yourself please:
- Take lots of water
- Use suncream
- Wear a hat
- Carry a phone
- Carry emergency contact information
- Try to run in the shade
- Take it easy
It looks like the weather will be back to reasonable temperatures on Wednesday so we’ll be opening up again then.
Hogweed Trott 10k 2022 Results
The Hogweed Trott 10k 2022 results are in!
A big thanks to Dave Stott and Rich Finch for organising this years race, and to all the marshals who volunteered to ensure the route was safe for runners; cheering us on, handing out water, helping out in the car park, putting up the finish sign and presenting the medals.
Without you this event simply would not have happened.
It was wonderful to see so many local clubs take part and to see a fantastic turnout by the Hogweeds.
The results below show what an amazing group of runners we have and everyone of you should be proud of your performance.
Special mentions and congratulations go to John and Lisa for 1st in their age categories and a big shout out to Pat for an eye watering 93% age graded score!
Proud to be a Hogweed 🐷🌾🏃♂️🏃♀️🏃💨
Click here to see the full race results
