Wisely and slow; they stumble that run fast (William Shakespeare)
As well as the routes shown below, the Chipping Sodbury Parkrun also takes place every Saturday, and you can guarantee to spot a Hogweed or three!
| Route | Distance (miles) | Terrain |
| Crescent Loop | 2.9 | On Road |
| Chipping Sodbury Loop | 3.1 | On Road |
| Ridge Wood | 3.2 | Some Off Road |
| Tesco Run | 3.3 | On Road |
| Little Sodbury Triangle | 3.7 | On Road |
| Brimsham Loop (Short) | 4 | Some Off Road |
| Waterworks | 5 | On Road |
| Wapley Bushes | 5 | Some Off Road |
| Kingrove Lane | 5.3 | On Road |
| Brimsham Loop | 5.4 | On Road |
| Scott Way | 5.4 | On Road |
| Figure of Eight | 5.6 | On Road |
| One Fort | 5.9 | Off Road |
| *Hogweed Trot 10k | 6.2 | On Road |
| Yate Rocks | 6.25 | On Road |
| Mapleridge Lane | 6.4 | On Road |
| Dodington 6 | 6.5 | On Road |
| Dodington 8.5 | 8.5 | On Road |
| Horton Hill | 6.6 | On Road |
| Shire Way | 6.9 | On Road |
| *Woodchester Park | 7.6 | Off Road |
| Two Forts & Horton Camp | 7.6 | Off Road |
| Posh Chicken Run | 7.6 | Off Road |
| Engine Common 8.5 | 8.5 | On Road |
| Coalpit Heath 10 | 10 | On Road |
| Iron Acton 10 | 10 | On Road |
| Ladyswood 10 | 10 | On Road |
| *Badminton 10 | 10.5 | On Road |
| Potato Lane | 10.8 | On Road |
| Hawkesbury 11 | 11.2 | On Road |
| Tormarton 11 | 10.8 | On Road |
| Badminton Airstrip | 11.3 | Off Road |
| Westerleigh 11 | 11.5 | On Road |
| Frampton 12 | 12.1 | On Road |
| *Hogweed Hilly Half | 13.1 | On Road |
| Hillesey 13 | 13.6 | On Road |
| Wickwar 13 | 13.6 | On Road |
| Winter Out and Back | 3-6 | On Road |
| Summer Out and Back | 3-6 | On Road |
