Wisely and slow; they stumble that run fast (William Shakespeare)
Hogweeds at parkrun 18/09
Well done to all the Hogweeds who ran at Chipping Sodbury parkrun this week and congratulations to Simon Boyer and Alex Hudson for setting new Personal Bests!
| Name | Age Group | Time | Age Grade % | 2022 Best | PB |
| Di Cave | VW 60-64 | 27:41 | 70.08% | 27:41 | 27:34 |
| Kim Freestone | VW 55-59 | 27:54 | 64.87% | 27:54 | 25:42 |
| Kevin Rawlins | VM 50-54 | 24:41 | 59.76% | 23:29 | 23:29 |
| Ian Freestone | VM 55-59 | 25:57 | 59.73% | 25:57 | 23:09 |
| Josh Agasee | SM 35-39 | 22:10 | 59.47% | 21:21 | 21:21 |
| Rob Peaston | VM 45-49 | 24:48 | 59.01% | 24:18 | 24:17 |
| Simon Boyer | SM 35-39 | 23:28 | 57.32% | 23:28 | 23:28 |
| Alex Hudson | VM 40-44 | 25:06 | 56.04% | 25:06 | 25:06 |
| Lucy Hill | SW 30-34 | 26:46 | 55.29% | 24:48 | 24:48 |
| Philip Shipp | VM 60-64 | 29:32 | 54.29% | 29:31 | 27:37 |
| Dale Webb | VM 50-54 | 29:24 | 51.42% | 24:21 | 23:51 |
| James Smith | VM 40-44 | 31:46 | 43.28% | 29:32 | 28:55 |
| Sandy Webb | VW 55-59 | 48:03 | 38.19% | 35:07 | 32:02 |
